User Login / Join
DJ's Diggin'
There are currently 77 users and 24 guests online.
| Join Our Mailing List |
Artist A-Z Index
| Artist | Title | Genre | Label | BPM | Rating |
|---|---|---|---|---|---|
| R .Kelly | Relief (DJ Triple XXX Intro) | Jive Records | 96 | ||
| R Kelly | Real Talk (Clean) (Dirty) (Inst) (Acapella) | Jive Records | 65 | ||
| R Kelly | Ya Hair | Jive Records | 70 | ||
| R Kelly | Flirt Remix ( Slow and Easy D-Blaze Blend) | Independent | 71 | ||
| R Kelly | Skin | Jive Records | 70 | ||
| R Kelly | I Believe | Jive Records | 95 | ||
| R Kelly | Take It To The Hotel | Jive Records | 90 | ||
| R Kelly | No. 1 Fan | Jive/Zomba | 64 | ||
| R Kelly | Tip The Waiter (Main) | Independent | 65 | ||
| R Kelly | Salute | Jive/Zomba | 81 | ||
| R Kelly | I Love The DJ (MMP Intro) | Jive Records | 122 | ||
| R Kelly | I Love The DJ (PeteDown Party Hype) (Quick Hit) | Jive Records | 126 | ||
| R Kelly | I Love The DJ (PeteDown Party Hype Intro) | Jive Records | 126 | ||
| R Kelly | Industry | Zomba/Jive | 66 | ||
| R Kelly f. Rock City | Crazy Night | Jive | 95 | ||
| R Kelly ft Akon | Makin Me Wanna (Remix) (Dirty) | Independent | 64 | ||
| R Kelly Ft Fat Joe Fabolous Busta Rhymes | The Money (Intro) | Jive Records | 96 | ||
| R Kelly ft Keri Hilson | Number One | Zomba | 69 | ||
| R Kelly ft OJ Da Juiceman | Superman High (Clean) (Dirty) (Instrumental) | Jive Records | 91 | ||
| R Kelly ft OJ Da Juiceman | Superman High (Intro) (Clean) (Dirty) | Jive/Zomba | 90 | ||
| R Kelly ft Ron Browz and Tron | Club To The Bedroom | Jive/Zomba | 92 | ||
| R Kelly ft Shaggy | Flex | Jive Records | 82 | ||
| R Kelly ft T-Pain and Keyshia Cole | Number One (Remix) (Main) (Clean) | Jive/Zomba | 69 | ||
| R Kelly ft T-Pain and Keyshia Cole | Number One (Official Remix) | Jive/Zomba | 68 | ||
| R Kelly ft Taio Cruz | She Knows It | Jive/Zomba | 120 | ||
| R. Kelly | Hair Braider (Clean) (Instr) | Jive Records | 70 | ||
| R. Kelly | Hair Braider (Clean) (Album) (Instr) (Acapella) | Jive Records | 64 | ||
| R. Kelly | Screamer | Jive Records | 82 | ||
| R. Kelly | Skin (DJ Triple XXX Intro) | Jive Records | 71 | ||
| R. Kelly | Satisfaction Flirt (DJ Reaction) (Clean) | Interscope Records | 142 | ||
| R. Kelly | Hatin On Him (Intro) | Jive Records | 132 | ||
| R. Kelly | Its Orgasmic | Jive/Zomba | 67 | ||
| R. Kelly f. Keri Hilson | Number One (Abe Clements Club Mix) (Abe Clements Radio Edit) | Jive | 130 | ||
| R. Kelly ft Keri Hilson | Number One (Clean) (Dirty) (Instrumental) (Acapella) | Jive/Zomba | 69 | ||
| R. Kelly ft Keri Hilson | Number One (Intro) (Clean) (Dirty) | Jive/Zomba | 69 | ||
| R. Kelly ft T.I. & T-Pain | I'm A Flirt (Mike D Bass Mix) | Independent | 138 | ||
| R. Kelly ft Tyrese Robin Thicke and The Dream | Pregnant | Zomba/Jive | 62 | ||
| R. Kelly ft Usher | Crazy | Jive Records | 63 | ||
| R. Kelly ft Usher | Same Girl (Main) (Instr) | Jive Records | 70 | ||
| R. Kelly ft Usher | Same Girl (Intro) | Jive Records | 70 | ||
| R. Kelly ft Yo Gotti | Supa Stunnas (Clean) (Dirty) | Zomba/Jive | 82 | ||
| R.E.U.B. feat Jay Z & The Game | Sexy Can I (Remix) | Independent | 87 | ||
| Rachael Starr | To Forever (Deadmau5 Vocal Remix) (DJRi Intro Short Edit) | Independent | 128 | ||
| Rachel Panay | Repeat Performance (Various Remixes) (10 Track CDS) | Act 2 Record | 130 | ||
| Radio Slave | Grindhouse (Dubfire Terror Planet Mix) | Independent | 127 | ||
| Radka | Hey Boy (Love To Infinity Club) (Love To Infinity Dub) (Love To Infinity Radio) | Sixth Avenue Records | 128 | ||
| Raekwon | Staten Go Hard (Dirty) | Universal Records | 86 | ||
| Raekwon | Want In (Freestyle) (Dirty) | Universal Records | 95 | ||
| Raekwon | New Wu (Clean) (Instrumental) | EMI | 94 | ||
| Raekwon | Wallys And Pringles (Dirty) | EMI Records | 112 |
Copyright ©2006,2007,2008 Mymp3pool.com. All rights reserved.
All material is subject to copyright laws. All Rights Reserved. For Broadcast Only.
Unauthorized use or duplication is a violation of applicable laws.